Welcome: Sunrise Power Technology Co.,Ltd
Language: Chinese ∷  English

Half-Cell Bifacial Double Glass Modules

  • SUN 72MD-H6S
  • SUN 72MD-H6S
  • SUN 72MD-H6S
SUN 72MD-H6SSUN 72MD-H6SSUN 72MD-H6S

SUN 72MD-H6S

  • 435-450W PV modules
  • Half cell Bifaical Mono PERC Double glass
  • High Efficiency Module ​
  • 120MM Half-cell solar panels
  • Product description: SUN 72MD-H6S 435-450W Half cell Bifaical Mono PERC Double glass
  • INQUIRY

Module Type 435W 440W 445W 450W
STC NOCT STC NOCT STC NOCT STC NOCT
Maximum Power At STC(Pmax) 435W 327.0W 440W 330.7W 445W 334.5W 450W 338.3W
Short Circuit Current(Isc) 11.14A 9.00A 11.21A 9.06A 11.29A 9.12A 11.36A 9.18A
Open Circuit Voltage(Voc) 49.2V 45.9V 49.4V 46.1V 49.7V 46.3V 50.0V 46.6V
Maximum Power Current(Impp) 10.66A 8.53A 10.73A 8.59A 0.80A 8.65A 10.87A 8.70A
Maximum Power Voltage(Vmpp) 40.8V 38.3V 41.0V 38.5V 41.2V 38.7V 41.4V 38.9V
Module Efficiency 20.01% 20.24% 20.74% 20.70%
Power Tolerance 0~+5W 0~+5W 0~+5W 0~+5W
Maximum System Voltage VDC 1500V
Technicial Datasheet with Different Rear Side Power GainReference to 370W Front
Backside Power Gain 5% 10% 15% 20% 25%
Maximum Power At STC(Pmax) 462 484 506 528 550
Short Circuit Current(Isc) 1.78 12.34 12.9 13.42 13.98
Open Circuit Voltage(Voc) 49.4 49.4 49.4 49.5 49.5
Maximum Power Current(Impp) 11.27 11.8 12.34 12.85 13.38
Maximum Power Voltage(Vmpp) 41.00 41.00 41.00 41.10 41.10
PREVIOUS:SUN 60MD-H6S NEXT:SUN 72MD-H8S

LATEST NEWS

CONTACT US

Contact:

Phone: 15800536071

Email: info@sunrisepo.com

Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China