Module Type | 530W | 535W | 540W | 545W | 550W |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power At STC(Pmax) | 530W 399.2W | 535W 403.0W | 540W 406.8W | 545W 410.5W | 550W 414.3W |
Short Circuit Current(Isc) | 13.58A 10.97A | 13.63A 11.01A | 13.70A 11.07A | 13.76A 11.12A | 13.82A 11.17A |
Open Circuit Voltage(Voc) | 49.4V 46.2V | 49.6V 46.4V | 49.8V 46.5V | 50.0V 46.7V | 50.2V 46.9V |
Maximum Power Current(Impp) | 12.75A 10.40A | 12.80A 10.44A | 12.86A 10.49A | 12.92A 10.54A | 12.98A 10.58A |
Maximum Power Voltage(Vmpp) | 41.6V 38.4V | 41.8V 38.6V | 42.0V 38.8V | 42.2V 39.0V | 42.4V 39.1V |
Module Efficiency | 20.45% | 20.67% | 20.84% | 21.03% | 21.23% |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Maximum System Voltage | VDC 1500V | ||||
Technicial Datasheet with Different Rear Side Power Gain(Reference to 370W Front) | |||||
Backside Power Gain | 5% | 10% | 15% | 20% | 25% |
Maximum Power At STC(Pmax) | 562 | 598 | 615 | 642 | 669 |
Short Circuit Current(Isc) | 14.28 | 14.97 | 15.63 | 16.28 | 16.96 |
Open Circuit Voltage(Voc) | 50 | 50 | 50 | 50.2 | 50.2 |
Maximum Power Current(Impp) | 13.41 | 14.06 | 14.68 | 15.29 | 15.93 |
Maximum Power Voltage(Vmpp) | 41.90 | 41.90 | 41.90 | 42.00 | 42.00 |
Contact:
Phone: 15800536071
Email: info@sunrisepo.com
Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China