Welcome: Sunrise Power Technology Co.,Ltd
Language: Chinese ∷  English

Half-Cell Bifacial Double Glass Modules

  • SUN 60MD-H6S
  • SUN 60MD-H6S
  • SUN 60MD-H6S
SUN 60MD-H6SSUN 60MD-H6SSUN 60MD-H6S

SUN 60MD-H6S

  • 350-375W PV modules
  • Mono PERC Double glass
  • High Efficiency Module ​
  • 120MM Half-cell solar panels
  • Product description: SUN 60MD-H6S 360-375W Half Cell Bifaical Mono PERC Double glass
  • INQUIRY

Module Type 360W 365W 370W 375W
STC NOCT STC NOCT STC NOCT STC NOCT
Maximum Power At STC(Pmax) 360W 270.6W 365W 274.4W 370W 278.1W 375W 281.9W
Short Circuit Current(Isc) 11.08A 8.95A 11.16A 9.02A 11.26A 9.10A 11.34A 9.16A
Open Circuit Voltage(Voc) 40.9V 38.1V 41.1V 38.3V 41.3V 38.5V 41.5V 38.7V
Maximum Power Current(Impp) 10.59A 8.49A 10.67A 8.55A 10.76A 8.62A 10.84A 8.69A
Maximum Power Voltage(Vmpp) 34.0V 31.9V 34.2V 32.1V 34.4V 32.3V 34.6V 32.5V
Module Efficiency 19.76% 20.04% 20.31% 20.58%
Power Tolerance 0~+5W 0~+5W 0~+5W 0~+5W
Maximum System Voltage VDC 1500V
Technicial Datasheet with Different Rear Side Power Gain(Reference to 370W Front)
Backside Power Gain 5% 10% 15% 20% 25%
Maximum Power At STC(Pmax) 389 407 426 444 463
Short Circuit Current(Isc) 11.82 12.37 12.95 13.46 14.03
Open Circuit Voltage(Voc) 41.3 41.3 41.3 41.4 41.4
Maximum Power Current(Impp) 11.31 11.83 12.38 12.87 13.42
Maximum Power Voltage(Vmpp) 34.4 34.4 34.4 34.5 34.5

LATEST NEWS

CONTACT US

Contact:

Phone: 15800536071

Email: info@sunrisepo.com

Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China