Module Type | 435W | 440W | 445W | 450W |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power At STC(Pmax) | 435W 327.0W | 440W 330.7W | 445W 334.5W | 450W 338.3W |
Short Circuit Current(Isc) | 10.43A 8.48A | 10.57A 8.56A | 10.64A 8.61A | 10.71A 8.67A |
Open Circuit Voltage(Voc) | 53.5V 49.9V | 53.8V 50.2V | 54.1V 50.5V | 54.4V 50.7V |
Maximum Power Current(Impp) | 9.93A 8.04A | 10.02A 8.11A | 10.09A 8.17A | 10.16A 8.22A |
Maximum Power Voltage(Vmpp) | 40.8V 40.7V | 43.9V 40.8V | 44.1V 41.0V | 44.3V 41.2V |
Module Efficiency | 19.60% | 19.82% | 20.05% | 20.27% |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Maximum System Voltage | VDC 1500V |
Contact:
Phone: 15800536071
Email: info@sunrisepo.com
Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China