Welcome: Sunrise Power Technology Co.,Ltd
Language: Chinese ∷  English

MBB Half Cell Modules

  • SUN 66M-H2
  • SUN 66M-H2
  • SUN 66M-H2
SUN 66M-H2SUN 66M-H2SUN 66M-H2

SUN 66M-H2

  • 650-670W PV modules
  • 66 Cells 9BB
  • High Efficiency Module ​
  • 210MM Half-cell solar panels
  • Product description:
  • INQUIRY
Module Type 650W 655W 660W 665W 670W
STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT
Maximum Power At STC(Pmax) 650W 492.7W 655W 496.5W 660W 500.2W 665W 504.0W 670W 507.8W
Short Circuit Current(Isc) 18.35A 14.83A 18.39A 14.86A 18.44A 14.90A 18.48A 14.93A 18.51A 14.96A
Open Circuit Voltage(Voc) 45.2V 42.3V 45.4V 42.5V 45.6V 42.7V 45.8V 42.9V 46.0V 43.1V c
Maximum Power Current(Impp) 17.34A 14.05A 17.38A 14.08A 17.42A 14.12A 17.46A 14.15A 17.50A 14.18A
Maximum Power Voltage(Vmpp) 37.5V 35.1V 37.7V 35.2V 37.9V 35.4V 38.1V 35.6V 38.3V 35.8V
Module Efficiency 20.92% 21.09% 21.25% 21.41% 21.57%
Power Tolerance 0~+5W 0~+5W 0~+5W 0~+5W 0~+5W
Maximum System Voltage VDC 1500V
PREVIOUS:SUN 60M-H2 NEXT:SUN 72M-H6

LATEST NEWS

CONTACT US

Contact:

Phone: 15800536071

Email: info@sunrisepo.com

Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China