Module Type | 590W | 595W | 600W | 605W | 610W |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power At STC(Pmax) | 590W 447.2W | 595W 451.0W | 600W 454.8W | 605W 458.6W | 610W 462.3W |
Short Circuit Current(Isc) | 18.33A 14.81A | 18.43A 14.89A | 18.53A 14.97A | 18.58A 15.01A | 18.62A 15.04A |
Open Circuit Voltage(Voc) | 41.1V 38.5V | 41.3V 38.7V | 41.5V 38.9V | 41.7V 39.1V | 41.9V 39.2V |
Maximum Power Current(Impp) | 17.30A 14.04A | 17.40A 14.12A | 17.50A 14.19A | 17.54A 14.23A | 17.58A 14.26A |
Maximum Power Voltage(Vmpp) | 34.1V 31.9V | 34.2V 32.0V | 34.3V 32.0V | 34.5V 32.2V | 34.7V 32.4V |
Module Efficiency | 20.85% | 21.02% | 21.20% | 21.38% | 21.55% |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Maximum System Voltage | VDC 1500V |
Contact:
Phone: 15800536071
Email: info@sunrisepo.com
Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China