Module Type | 575W | 580W | 585W | 590W | 595W |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power At STC(Pmax) | 575W 433.1W | 580W 436.9W | 585W 440.7W | 590W 444.4W | 595W 448.2W |
Short Circuit Current(Isc) | 13.61A 11.00A | 13.67A 11.05A | 13.73A 11.09A | 13.78A 11.13A | 13.84A 11.18A |
Open Circuit Voltage(Voc) | 53.5V 50.0V | 53.7V 50.2V | 53.9V 50.4V | 54.1V 50.6V | 54.3V 50.7V |
Maximum Power Current(Impp) | 12.78A 10.42A | 12.84A 10.47A | 12.89A 10.52A | 12.94A 10.55A | 12.99A 10.60A |
Maximum Power Voltage(Vmpp) | 45.0V 41.6V | 45.2V 41.7V | 45.4V 41.9V | 45.6V 42.1V | 45.8V 42.3V |
Module Efficiency | 20.78% | 20.96% | 21.14% | 21.32% | 21.50% |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Maximum System Voltage | VDC 1500V |
Contact:
Phone: 15800536071
Email: info@sunrisepo.com
Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China