Module Type | 530W | 535W | 540W | 545W | 550W |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power At STC(Pmax) | 530W 401.7W | 535W 405.5W | 540W 409.3W | 545W 413.1W | 550W 416.9W |
Short Circuit Current(Isc) | 18.28A 14.77A | 18.33A 14.81A | 18.38A 14.85A | 18.45A 14.91A | 18.49A 14.94A |
Open Circuit Voltage(Voc) | 37.0V 34.7V | 37.2V 34.8V | 37.5V 35.1V | 37.7V 35.3V | 37.9V 35.5V |
Maximum Power Current(Impp) | 17.27A 14.00A | 17.31A 14.04A | 17.36A 14.08A | 17.42A 14.13A | 17.46A 14.16A |
Maximum Power Voltage(Vmpp) | 30.7V 28.7V | 30.9V 28.9V | 31.1V 29.1V | 31.3V 29.2V | 31.5V 29.4V |
Module Efficiency | 20.70% | 20.90% | 21.09% | 21.29% | 21.48% |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Maximum System Voltage | VDC 1500V |
Contact:
Phone: 15800536071
Email: info@sunrisepo.com
Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China