Welcome: Sunrise Power Technology Co.,Ltd
Language: Chinese ∷  English

MBB Half Cell Modules

  • SUN 78M HFD
  • SUN 78M HFD
  • SUN 78M HFD
SUN 78M HFD SUN 78M HFD SUN 78M HFD

SUN 78M HFD

  • High output power
  • Mono PV Modules
  • 156MM Half-cell
  • 435-460W PV Modules
  • Product description:
  • INQUIRY
Module Type 435W 440W 445W 450W 455W 460W
STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT STC NOCT
Maximum Power At STC(Pmax) 435W 327.0W 440W 330.7W 445W 334.5W 450W 338.3W 455W 342.0W 460W 319.5W
Short Circuit Current(Isc) 11.14A 9.00A 10.57A 8.56A 445W 334.5W 10.71A 8.67A 10.77A 8.72A 10.84A 8.67A
Open Circuit Voltage(Voc) 49.2V 45.9V 53.8V 50.2V 10.64A 8.61A 54.4V 50.7V 54.7V 51.0V 55.0V 47.6V
Maximum Power Current(Impp) 10.66A 8.53A 10.02A 8.11A 54.1V 50.5V 10.16A 8.22A 10.22A 8.26A 10.29A 8.22A
Maximum Power Voltage(Vmpp) 40.8V 38.3V 43.9V 40.8V 10.09A 8.17A 44.3V 41.2V 44.5V 41.4V 44.7V 38.9V
Module Efficiency 19.83% 20.06% 20.28% 20.51% 20.74% 20.97%
Power Tolerance 0~+5W 0~+5W 0~+5W 0~+5W 0~+5W 0~+5W
Maximum System Voltage VDC 1500V

LATEST NEWS

CONTACT US

Contact:

Phone: 15800536071

Email: info@sunrisepo.com

Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China