Module Type | 435W | 440W | 445W | 450W | 455W | 460W |
STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT | |
Maximum Power At STC(Pmax) | 435W 327.0W | 440W 330.7W | 445W 334.5W | 450W 338.3W | 455W 342.0W | 460W 345.8W |
Short Circuit Current(Isc) | 11.14A 9.00A | 11.21A 9.06A | 11.29A 9.12A | 11.36A 9.18A | 11.43A 9.24A | 11.50A 9.29A |
Open Circuit Voltage(Voc) | 49.2V 45.9V | 49.4V 46.1V | 49.7V 46.3V | 50.0V 46.6V | 50.3V 46.9V | 50.6V 47.2V |
Maximum Power Current(Impp) | 10.66A 8.53A | 10.73A 8.59A | 10.80A 8.65A | 10.87A 8.70A | 10.94A 8.75A | 11.01A 8.71A |
Maximum Power Voltage(Vmpp) | 40.8V 38.3V | 41.0V 38.5V | 41.2V 38.7V | 41.4V 38.9V | 41.6V 39.1V | 41.8V 39.3V |
Module Efficiency | 19.69% | 19.92% | 20.14% | 20.37% | 20.60% | 20.82% |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
Maximum System Voltage | VDC 1500V |
Contact:
Phone: 15800536071
Email: info@sunrisepo.com
Add: 302,BLD 1,Puxiu Road NO.183,Minhang District ,Shanghai, China